Curious about the most affordable homes on the Los Angeles market for September 2026? Here’s a snapshot of listings, starting at just $299,000 and ranging up to $465,000.
1. WS26163159 — $299,000
2. JT26164075 — $299,500
3. 26856945 — $299,900
4. 26945999 — $305,000
5. 26988223 — $310,000
6. AR26095275 — $345,000
7. DW26107569 — $349,900
8. P1-28904 — $388,888
9. SR26181369 — $410,000
10. PW26206913 — $420,000
11. DW26196716 — $430,000
12. AR26168271 — $439,999
13. TR26149605 — $459,000
14. 26843761 — $459,900
15. 26639429 — $465,000
With over 25 years of experience leasing and selling homes across L.A., we know which properties offer real value—whether you’re looking for your first home or seeking a solid rental investment. As multi-unit owners ourselves, we understand the importance of making every dollar count. If you have questions about any of these listings or want insight on finding quality tenants and managing your property, we’re always ready to share what we’ve learned from years of hands-on experience.

Leave a Reply